Offline Verifiable Credential Validation
Validates W3C VC 2.0 and Open Badges 3.0 envelopes using Ed25519-JCS-2022 with zero network dependency.
Current Persons On Board (PoB)
38 / 40 Beds (95% Capacity)
Live occupancy at Hornsea Two Substation Charlie (Workspace WS-H2-C).
| Worker | Role | WINDA ID | Boarded At | Compliance | Action |
|---|---|---|---|---|---|
| Lars Nielsen | High Voltage Lead | WN-849201 | 06:15 UTC (CTV Fob 1) | GWO + BST Valid | |
| Astrid Lindholm | Turbine Specialist | WN-710492 | 06:20 UTC (CTV Fob 1) | GWO Valid | |
| Klaus Meyer | Apprentice Tech | WN-901844 | 06:25 UTC (CTV Fob 1) | FA Expiring 4d |
Offshore Transfers
TR-2026-881 Active
Vessel: CTV Island Crown | Route: Esbjerg Port → Hornsea Two Substation
STCW 2010 / MLC 2006 Fatigue Compliance Monitor
All Clear
Real-time evaluation against STCW Section A-VIII/1 and German ArbZG §4/§11 offshore limits.
| Worker | 24h Rest (Min 10h) | 7d Rest (Min 77h) | Consecutive Days | Status |
|---|---|---|---|---|
| Lars Nielsen | 12.5 hrs | 86.0 hrs | 6 / 14 days | Compliant |
| Astrid Lindholm | 11.0 hrs | 79.5 hrs | 11 / 14 days | Compliant |
| Klaus Meyer | 10.5 hrs | 78.0 hrs | 13 / 14 days | Rotation End Tomorrow |
Offline Mutation Queue (IndexedDB Outbox)
0 pending
Offline mutations queued with monotonic sequence numbers. Replays automatically upon satellite reconnection.